Frist: Invalid Date
| H | U | B | Sjans | ||||
|---|---|---|---|---|---|---|---|
1 - | 33% | 33% | 33% | - | |||
2 - | 33% | 33% | 33% | - | |||
3 - | 33% | 33% | 33% | - | |||
4 - | 33% | 33% | 33% | - | |||
5 - | 33% | 33% | 33% | - | |||
6 - | 33% | 33% | 33% | - | |||
7 - | 33% | 33% | 33% | - | |||
8 - | 33% | 33% | 33% | - | |||
9 - | 33% | 33% | 33% | - | |||
10 - | 33% | 33% | 33% | - | |||
11 - | 33% | 33% | 33% | - | |||
12 - | 33% | 33% | 33% | - |
12 rette0.00%
11 rette0.00%
10 rette0.00%
9 rette0.00%
8 rette0.00%
7 rette0.00%
6 rette0.00%
5 rette0.00%
4 rette0.00%
3 rette0.00%
2 rette0.00%
1 rette0.00%
0 rette100.00%
Total diffs0.00%
Pris1 kr
ValueProb
Maks82 kr